Product Details:
Minimum Order Quantity | 1 Piece |
Machine Body Material | Stainless Steel |
Operation Mode | Automatic |
Capacity | 10-12L / h |
Voltage | 220V/50Hz |
Design Type | Standard |
Brand | Donper |
Beater Motor | 1.2Hp x2 |
model | power supply | power | Yield | Refrigeration chamber volume | quality | Dimensions |
|
BKY7112 | 220V / 50Hz | 930W | 10-12L / h | 4.7L | 60 kg | 430 × 620 × 590 (㎜) |
● using a new color plate, the surface of the dirty, the appearance of stable and generous
● brand, efficient compressor
● Further optimization of the refrigeration system to improve the cooling efficiency
● Reduce power consumption and save electricity costs
● Simplify the operation and make the operation more convenient
● Safe and reliable, the use of rubber feet, can be effective anti-skid
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20-25L/H |
Usage/Application | Best suited for production of Premium Gelato Production |
Type | Frozen Yogurt Machines |
Output | 20 to 30 litres per hour |
Cylinder Capacity | 8 Litres |
Machine Body Material | High Quality Stainless Steel |
Operation Mode | Automatic |
Voltage | 220 Volts |
Design Type | Standard |
Frequency | 50 Hz |
Beater Motor | N/A |
Hopper Capacity | 8 Litres |
Compressor | Designed & Made by Donper |
Pan Diameter | N/A |
Phase | N/A |
Power W | 3200W |
Size | 520x710x1180 mm (wxdxh) |
Dimensions | 520x710x1180 mm (wxdxh) |
Hourly Output | 20-30 Litres/hr |
Door Type | N/A |
Stone Color | White |
Flavor | Depends on the Input |
Features | Digital Screen / Copper Evaporator / Energy-saving Compressor / Fast Automatic Discharge |
Grade | Food Grade Approved |
Material | Stainless Steel |
Packaging Type | Delivered in complete wooden packaging for added safety & durability |
Brand | Donper |
Power Source | N/A |
Power Supply | 220V/50Hz 3200W |
Pressure Testing | N/A |
Refrigerant | N/A |
Shipping Weight | Net Weight: 130Kgs |
Warranty | 2 Years Warranty & Complete After-Sales Support by Saimex Services |
Donper Batch Freezer Technical Specs & Description;
Four-Points Locked Dispensing Door. The dispensing door is well-sealed, it keeps mix in freezing cylinder while operation, no messy dripping around the door.
Product Chute. Ribbon of frozen product flows down chute to separate dipping cabinet. Easily removable for cleaning or moving dipping cabinet.
Mix Flow Regulator. Easy to read markings allow operator to dial in the correct amount of mix flowing into freezing cylinder for proper consistency. Adjusts for operation from the front, back, or side, depending on space requirements.
Safety Features. To protect users from accidental injury: 1) Beater motor will not rotate unless door is in place. 2) Finger guards installed in opening of dispensing door.
Freezing Cylinder Size (qt/l) - 8.6/8
Dimensions w/d/h (mm) – 520/710/1180
Net Weight (Lbs/Kg) – 220.5lbs/120kgAdditional Information: